Trusted MLM solutions for 15+ years
Platform
Time-tested Solutions to Meet our Endless Customer ChallengesBack-office Solutions for MLM Plans
The Right Tool to Build Your Direct Selling BusinessInnovative Tools to Grow your Business
Scalable solutions to meet your business requirementsResources
All you need to know about MLM and beyond
Direct Selling News published its Global 100 list with companies exceeding $100 million in annual revenue. This year’s list is divided into service-focused and product-focused companies and features leading industry players from across the world.
Companies included in the list have generated annual revenue of more than $100 million and it also features companies with a combined revenue of $63 billion. The list represents both public and private companies that contribute to the “global reach and influence of direct selling”.
Here are the companies in focus with their country and revenue details. Around 16 countries are represented in the Global 100 list.
| Rank | Company | Country | Revenue 2025 (In US$) |
|---|---|---|---|
| 1 | eXp Realty | USA | 4.8 billion |
| 2 | Primerica | USA | 3.3 billion |
| 3 | Utility Warehouse | United Kingdom | 2.4 billion |
| 4 | Real Brokerage | USA | 2 billion |
| 5 | World Financial Group | USA | 2 billion |
| 6 | Ambit | USA | 1 billion |
| 7 | Family First Life | USA | 940 million |
| 8 | LPT Realty | USA | 700 million |
| 9 | PPLSI / LegalShield | USA | 585 million |
| 10 | PHP Agency | USA | 400 million |
| 10 | Premier Financial Alliance | USA | 400 million |
| 12 | inGroup | USA | 350 million |
| 13 | Global Financial Impact | USA | 200 million |
| 13 | Hegemon Group | USA | 200 million |
| 15 | Powur | USA | 127 million |
| 16 | Realty of America | USA | 102 million |
| Rank | Company | Country | Revenue 2025 |
|---|---|---|---|
| 1 | Amway | USA | 7.3 billion |
| 2 | Herbalife | USA | 5 billion |
| 3 | Vorwerk | Germany | 4.9 billion |
| 4 | Natura &Co | Brazil | 4.4 billion |
| 5 | PM-International | Luxembourg | 4.1 billion |
| 6 | Coway | South Korea | 3.3 billion |
| 7 | ATOMY | South Korea | 1.7 billion |
| 8 | Nu Skin | USA | 1.5 billion |
| 9 | USANA | USA | 925 million |
| 10 | Betterware / BeFra | Mexico | 828 million |
| 11 | Farmasi | Turkey | 610 million |
| 12 | OMNILIFE | Mexico | 603 million |
| 13 | LifeWave | USA | 581 million |
| 14 | Faberlic | Russia | 483 million |
| 15 | Nature’s Sunshine | USA | 480 million |
| 16 | Hy Cite | USA | 449 million |
| 17 | POLA | Japan | 388 million |
| 18 | OPTAVIA | USA | 386 million |
| 19 | Greenway Global | Czech Republic | 372 million |
| 20 | Zinzino | Sweden | 362 million |
| 21 | Scentsy | USA | 354 million |
| 22 | MIKI | Japan | 353 million |
| 23 | LR Health & Beauty | Germany | 326 million |
| 24 | Best World | Singapore | 325 million |
| 25 | Princess House | USA | 289 million |
| 26 | UVACO | Taiwan | 285 million |
| 27 | Plexus Worldwide | USA | 284 million |
| 28 | Noevir | Japan | 243 million |
| 29 | LifeVantage | USA | 229 million |
| 30 | FORDAYS | Japan | 213 million |
| 31 | APL-GO | Cyprus | 203 million |
| 32 | Tenlead Biotech | Taiwan | 200 million |
| 33 | Naturally Plus | Japan | 195 million |
| 34 | BearCere’Ju | Japan | 161 million |
| 35 | Giffarine Skyline Unity | Thailand | 147 million |
| 36 | NewULife | USA | 128 million |
| 37 | ICHIKURA | Japan | 125 million |
| 38 | Assuran | Japan | 121 million |
| 38 | Nippon Menard Cosmetics | Japan | 121 million |
| 40 | Bravenly Global | USA | 102 million |
| 40 | MAKE Wellness | USA | 102 million |
| 42 | Grant E Ones | Japan | 101 million |
| 43 | Maruko | Japan | 100 million |
Direct Selling News releases the list every year to help investors, researchers, and opportunity seekers make informed business decisions. Compared to the 2025 Global 100 list, this year’s list only has a few ranking shifts. The classification of companies into two categories has allowed many companies to secure top ranks in their respective sectors.
Direct Selling News compiles the list after months of research, and 80% of the data in the DSN Global 100 list is from privately held companies. For a company to participate, a Revenue Certification Form (RCF) must be submitted with validation from the CEO and certification from a qualified agent. The list is based on net sales revenue from direct selling operations before commissions and excludes VAT.
Epixel MLM Software anchored 450+ network marketing companies to success through their business process automation in more than 88 countries. Let Epixel MLM Platform revolutionize your MLM business with 100+ proven features intelligently tuned for small, medium, and large enterprises.
This website uses browser cookies to improve user experience and analyse website traffic but never stores any sensitive information. By continuing you consent to our privacy policy.
Leave your comment
Fill up and remark your valuable comment.